Hockomock Amateur Baseball League 2010
News • Standings • Schedule • Results • Fields • Info
Blackstone A's • Franklin Clarmac's • Hudson Mets • N.Attleboro Devil Rays • Worcester Black Sox
Hudson Mets
 
Roster & Statistics Pitching Statistics Schedule

No Player Pos AB R H RBI 2B 3B HR BB SO SB AVG
0 Jared Jacobs OF 0 0 0 0 0 0 0 0 0 0 .000
0 Jason Blackburn P/C 0 0 0 0 0 0 0 0 0 0 .000
0 Mike Wood P 0 0 0 0 0 0 0 0 0 0 .000
0 Bobby Hastry P 0 0 0 0 0 0 0 0 0 0 .000
0 Dean ARchibalt P 0 0 0 0 0 0 0 0 0 0 .000
0 Mike Sperry P 0 0 0 0 0 0 0 0 0 0 .000
0 Will Garner DH/P 0 0 0 0 0 0 0 0 0 0 .000
0 Mike Colecchi OF/C 0 0 0 0 0 0 0 0 0 0 .000
0 Troy Zawadaski INF 0 0 0 0 0 0 0 0 0 0 .000
0 Chris Gusha RF 0 0 0 0 0 0 0 0 0 0 .000
0 Mike Borrowich P 0 0 0 0 0 0 0 0 0 0 .000
0 Shane Persutti P/DH 0 0 0 0 0 0 0 0 0 0 .000
0 Brian Chaput P 0 0 0 0 0 0 0 0 0 0 .000
2 Evan Childs INF 0 0 0 0 0 0 0 0 0 0 .000
4 Andre Laliberte P 0 0 0 0 0 0 0 0 0 0 .000
5 TJ Magnell INF 0 0 0 0 0 0 0 0 0 0 .000
7 Chris Logan C/OF 0 0 0 0 0 0 0 0 0 0 .000
11 Tyler McElman 3B 0 0 0 0 0 0 0 0 0 0 .000
23 Joe Green P 0 0 0 0 0 0 0 0 0 0 .000
25 Matt Ditullio INF 0 0 0 0 0 0 0 0 0 0 .000
40 Dan Mattie P 0 0 0 0 0 0 0 0 0 0 .000
99 Casey Rivers INF/OF/P 0 0 0 0 0 0 0 0 0 0 .000
Hudson Mets Totals 0 0 0 0 0 0 0 0 0 0 .000
Blackstone A's Franklin Clarmac's Hudson Mets N.Attleboro Devil Rays Worcester Black Sox
Tue Sep 7 • Administration • Website by DerekDevelopment