Hockomock Amateur Baseball League 2010
News • Standings • Schedule • Results • Fields • Info
Blackstone A's • Franklin Clarmac's • Hudson Mets • N.Attleboro Devil Rays • Worcester Black Sox
Franklin Clarmac's
 
Roster & Statistics Pitching Statistics Schedule

No Player Pos AB R H RBI 2B 3B HR BB SO SB AVG
2 Brett Simarrian INF/C 88 21 36 22 8 1 0 22 16 8 .409
3 Joe Salvucci P 0 0 0 0 0 0 0 0 0 0 .000
4 Sean Ryan OF 100 22 36 13 3 1 1 4 13 19 .360
5 Jeff Caparell INF 13 1 3 1 0 0 0 2 5 0 .230
6 Brendan Picini IF 43 6 14 6 2 0 0 6 7 0 .325
7 Mike Ciallella INF 108 16 32 18 9 0 0 8 11 3 .296
8 Kevin Allegrezza P/OF 0 0 0 0 0 0 0 0 0 0 .000
10 James Wadsworth INF 98 21 31 12 3 1 0 6 11 16 .316
11 Tony Brunetta P/OF 30 2 4 0 0 0 0 3 10 0 .133
12 Corey Laliberte P 0 0 0 0 0 0 0 0 0 0 .000
14 Nick Carlucci P/Util 25 2 6 2 1 0 0 1 7 0 .240
15 Adam DeBaggis OF/ 1B 65 7 12 8 1 0 0 1 6 4 .184
16 Mike Florest P 18 1 4 2 0 0 0 0 5 0 .222
17 Eric Jensen SS/2B 84 9 28 11 1 0 0 8 5 8 .333
20 Mike Dougan 3B 72 11 20 9 1 0 0 13 6 3 .277
21 Tyler Metcalf P 14 2 4 0 1 0 0 2 6 0 .285
23 Ryan Jette OF 21 3 5 2 1 0 0 3 3 2 .238
24 Steve Gatewood P/INF/OF 28 5 6 5 2 0 0 4 11 1 .214
33 Jim Cassidy P/OF 5 0 2 2 0 0 0 2 2 1 .400
42 Jim McLaughlin C 56 6 11 6 3 0 0 5 8 0 .196
44 Jeff Ambrosini C 50 4 13 7 3 0 0 8 10 1 .260
Franklin Clarmac's Totals 918 139 267 126 39 3 1 98 142 66 .290
Blackstone A's Franklin Clarmac's Hudson Mets N.Attleboro Devil Rays Worcester Black Sox
Tue Sep 7 • Administration • Website by DerekDevelopment